Echo PET
| Feature | Description |
|---|---|
| Sound Absorption | Widely used |
| Water Protection | Keep Insulated |
| Environmentally Friendly | Fire Protection |
| Strong Decorative | Impact Resistance |
| Easy To Install | |
| Good Sound Absorption Performance | Impact Resistance |
| Easy to Mount and Process | Various Colors |
| Extra Thickness | Improved Acoustic Effect |
| Fireproof and Moisture Proof | Impact-Resistant |
Description
Technical Data
| Density | 1.9 kg/m³ |
| Composition | 100% Polyester (min. 50% recycled PET fiber) |
| Sound Absorption | NRC Value 0.60-0.80 |
| Mounting Options | Ceiling Suspension, Rail Suspension, Sliding Track |
| Environmental | Oeko-Tex Standard 100 certified, VOC free, Made from 50% recycled water bottle content |
| Recyclability | 100% Recyclable |
Material Specifications
| Material | PET Felt |
| Standard Size | 2400/2800/3000 x 1200 mm |
| Thickness | 8/9/12/18/24 mm Customization |
| Weight | 4/5/5.5/6/6.5/7 kg |
| Reaction to Fire | B-s1, d0 |
PATTERN & REFFERANCE
| ISO 354 | Sound Absorption Coefficient |
| EN 13501-1:2018 | Fire classification of construction products and building elements (tested on panels with fire retardant treatment) |
| ASTM E 84 | Surface Burning Characteristics (tested on panels with fire retardant treatment) |
Sound Absorption
| NRC Value | 0.60-0.80 |
